sold
Original Advertising
My car was sold at the Buggy Bank for $19,800 in 90 days.
Original Advertising
Mint F Sport!, Low Miles, Rioja Red Leather Seats, Sliding Instrument Cluster, Adaptive Variable Suspension, Naturally Aspirated Engine (Long Lasting), Crystaline 3M UV Tint (all windows), Immaculate car rims (no rash).
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Lexus IS 350 Sedan 4D
Price Sold: | $19,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $20,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/10/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTHBE1D24F5019043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 66,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848